算法复杂度这件事
这篇文章覆盖了计算机科学里面常见算法的时间和空间的 大 O 复杂度。我之前在参加面试前,经常需要花费很多时间从互联网上查找各种搜索和排序算法的优劣,以便我在面试时不会被问住。最近这几年,我面试了几家硅谷的初创企业和一些更大一些的公司,如 Yahoo、eBay、LinkedIn 和 Google,每次我都需要准备这个,我就在问自己,“为什么没有人创建一个漂亮的大 O 速查表呢?”所以,为了节省大家的时间,我就创建了这个,希望你喜欢!
--- Eric
图例
数据结构操作
数据结构 | 时间复杂度 | 空间复杂度 |
---|
| 平均 | 最差 | 最差 |
| 访问 | 搜索 | 插入 | 删除 | 访问 | 搜索 | 插入 | 删除 | |
Array | O(1) | O(n) | O(n) | O(n) | O(1) | O(n) | O(n) | O(n) | O(n) |
Stack) | O(n) | O(n) | O(1) | O(1) | O(n) | O(n) | O(1) | O(1) | O(n) |
Singly-Linked List | O(n) | O(n) | O(1) | O(1) | O(n) | O(n) | O(1) | O(1) | O(n) |
Doubly-Linked List | O(n) | O(n) | O(1) | O(1) | O(n) | O(n) | O(1) | O(1) | O(n) |
Skip List | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(n) | O(n) | O(n) | O(n) | O(n log(n)) |
Hash Table | - | O(1) | O(1) | O(1) | - | O(n) | O(n) | O(n) | O(n) |
Binary Search Tree | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(n) | O(n) | O(n) | O(n) | O(n) |
Cartesian Tree | - | O(log(n)) | O(log(n)) | O(log(n)) | - | O(n) | O(n) | O(n) | O(n) |
B-Tree | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(n) |
Red-Black Tree | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(n) |
Splay Tree | - | O(log(n)) | O(log(n)) | O(log(n)) | - | O(log(n)) | O(log(n)) | O(log(n)) | O(n) |
AVL Tree | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(n) |
数组排序算法
图操作
堆操作
大 O 复杂度图表
推荐阅读
贡献者
- Eric Rowell, creator of Concrete.js, an HTML5 Canvas Framework
- Quentin Pleple
- Michael Abed
- Nick Dizazzo
- Adam Forsyth
- David Dorfman
- Jay Engineer
- Jennifer Hamon
- Josh Davis
- Nodir Turakulov
- Bart Massey
- Vinnie Magro
- Miguel Amigot
- Drew Bailey
- Aneel Nazareth
- Rahul Chowdhury
- Robert Burke
- steven41292
- Brandon Amos
- Mike Davis
- Casper Van Gheluwe
- Joel Friedly
- Oleg
- Renfred Harper
- Piper Chester
- Eric Lefevre-Ardant
- Jonathan McElroy
- Si Pham
- mcverry
- Max Hoffmann
- Alejandro Ramirez
- Damon Davison
- Alvin Wan
- Alan Briolat
- Drew Hannay
- Andrew Rasmussen
- Dennis Tsang
- Bahador Saket
已有 7 条评论